Usage Statistics for localhost

Summary Period: February 2023
Generated 27-May-2025 01:56 HAC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 15463
Total Files 11418
Total Pages 13822
Total Visits 3447
Total KBytes 201709
Total Unique Sites 1050
Total Unique URLs 266
Total Unique Referrers 206
Total Unique User Agents 493
. Avg Max
Hits per Hour 23 694
Hits per Day 552 1680
Files per Day 407 949
Pages per Day 493 1099
Sites per Day 37 100
Visits per Day 123 168
KBytes per Day 7204 22360
Hits by Response Code
Code 200 - OK 73.84% 11418
Code 206 - Partial Content 8.64% 1336
Code 301 - Moved Permanently 0.04% 6
Code 302 - Found 0.03% 4
Code 304 - Not Modified 0.12% 19
Code 400 - Bad Request 0.49% 76
Code 403 - Forbidden 0.19% 30
Code 404 - Not Found 15.91% 2460
Code 405 - Method Not Allowed 0.23% 35
Code 406 - Not Acceptable 0.05% 8
Code 408 - Request Timeout 0.09% 14
Code 501 - Not Implemented 0.21% 32
Code 503 - Service Unavailable 0.16% 25

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 532 3.44% 304 2.66% 444 3.21% 126 3.66% 64 6.10% 5092 2.52%
2 687 4.44% 517 4.53% 661 4.78% 155 4.50% 76 7.24% 12420 6.16%
3 801 5.18% 652 5.71% 784 5.67% 149 4.32% 76 7.24% 12338 6.12%
4 865 5.59% 466 4.08% 849 6.14% 120 3.48% 64 6.10% 5022 2.49%
5 1139 7.37% 686 6.01% 1099 7.95% 135 3.92% 93 8.86% 8395 4.16%
6 871 5.63% 764 6.69% 848 6.14% 120 3.48% 61 5.81% 1323 0.66%
7 853 5.52% 763 6.68% 836 6.05% 129 3.74% 64 6.10% 996 0.49%
8 1680 10.86% 949 8.31% 991 7.17% 157 4.55% 100 9.52% 9684 4.80%
9 462 2.99% 418 3.66% 433 3.13% 147 4.26% 77 7.33% 10880 5.39%
10 540 3.49% 494 4.33% 510 3.69% 146 4.24% 81 7.71% 5532 2.74%
11 924 5.98% 755 6.61% 911 6.59% 131 3.80% 71 6.76% 11909 5.90%
12 494 3.19% 418 3.66% 443 3.21% 137 3.97% 72 6.86% 9223 4.57%
13 62 0.40% 55 0.48% 60 0.43% 20 0.58% 15 1.43% 244 0.12%
14 218 1.41% 203 1.78% 209 1.51% 72 2.09% 42 4.00% 2363 1.17%
15 725 4.69% 576 5.04% 482 3.49% 168 4.87% 74 7.05% 22360 11.09%
16 566 3.66% 486 4.26% 549 3.97% 161 4.67% 78 7.43% 11249 5.58%
17 473 3.06% 384 3.36% 458 3.31% 141 4.09% 74 7.05% 7154 3.55%
18 373 2.41% 273 2.39% 357 2.58% 132 3.83% 61 5.81% 2565 1.27%
19 263 1.70% 178 1.56% 231 1.67% 94 2.73% 61 5.81% 746 0.37%
20 430 2.78% 335 2.93% 391 2.83% 121 3.51% 75 7.14% 13517 6.70%
21 310 2.00% 200 1.75% 294 2.13% 132 3.83% 69 6.57% 6157 3.05%
22 363 2.35% 248 2.17% 346 2.50% 138 4.00% 63 6.00% 7374 3.66%
23 326 2.11% 194 1.70% 302 2.18% 127 3.68% 59 5.62% 231 0.11%
24 449 2.90% 335 2.93% 408 2.95% 150 4.35% 80 7.62% 16035 7.95%
25 221 1.43% 141 1.23% 209 1.51% 70 2.03% 39 3.71% 9133 4.53%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 384 2.48% 298 2.61% 289 2.09% 118 3.42% 61 5.81% 6896 3.42%
28 452 2.92% 326 2.86% 428 3.10% 167 4.84% 85 8.10% 2868 1.42%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 578 3.74% 14 408 3.57% 19 549 3.97% 313 8757 4.34%
1 18 520 3.36% 11 332 2.91% 18 504 3.65% 432 12090 5.99%
2 14 415 2.68% 11 312 2.73% 13 388 2.81% 149 4165 2.06%
3 19 554 3.58% 11 318 2.79% 19 539 3.90% 345 9661 4.79%
4 12 346 2.24% 9 258 2.26% 10 305 2.21% 261 7310 3.62%
5 12 360 2.33% 10 284 2.49% 12 342 2.47% 157 4403 2.18%
6 17 476 3.08% 13 368 3.22% 15 427 3.09% 461 12911 6.40%
7 23 670 4.33% 18 522 4.57% 18 528 3.82% 507 14208 7.04%
8 24 680 4.40% 20 562 4.92% 19 555 4.02% 327 9155 4.54%
9 29 832 5.38% 21 588 5.15% 28 802 5.80% 340 9506 4.71%
10 48 1356 8.77% 20 582 5.10% 23 669 4.84% 110 3085 1.53%
11 29 831 5.37% 23 660 5.78% 27 762 5.51% 386 10816 5.36%
12 26 745 4.82% 18 509 4.46% 25 722 5.22% 350 9796 4.86%
13 24 697 4.51% 16 468 4.10% 24 675 4.88% 19 528 0.26%
14 22 622 4.02% 17 487 4.27% 21 598 4.33% 293 8195 4.06%
15 23 653 4.22% 19 543 4.76% 22 627 4.54% 600 16800 8.33%
16 20 561 3.63% 16 466 4.08% 19 550 3.98% 152 4250 2.11%
17 21 606 3.92% 17 502 4.40% 20 582 4.21% 114 3188 1.58%
18 26 728 4.71% 21 603 5.28% 24 680 4.92% 704 19706 9.77%
19 23 659 4.26% 19 553 4.84% 22 637 4.61% 321 8988 4.46%
20 25 704 4.55% 20 577 5.05% 24 678 4.91% 143 4000 1.98%
21 27 781 5.05% 23 645 5.65% 23 662 4.79% 464 12994 6.44%
22 18 529 3.42% 15 432 3.78% 18 504 3.65% 180 5028 2.49%
23 20 560 3.62% 15 439 3.84% 19 537 3.89% 77 2169 1.08%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 7481 48.38% 1824 0.90% /
2 1879 12.15% 1402 0.69% /interfazhpro/chkhpro.php
3 668 4.32% 719 0.36% /axisrooms/booking/hpro4/chkhpro.php
4 355 2.30% 25 0.01% /axisrooms/booking/hpro4/
5 252 1.63% 7 0.00% /axisrooms/booking/hpro4/insertar_reserva.php
6 233 1.51% 270 0.13% /axisrooms/booking/hpro1/chkhpro.php
7 183 1.18% 146 0.07% /axisrooms/booking/hpro2/chkhpro.php
8 166 1.07% 133 0.07% /axisrooms/booking/hpro3/chkhpro.php
9 121 0.78% 8 0.00% /axisrooms/booking/hpro1/
10 118 0.76% 897 0.44% /favicon.ico
11 114 0.74% 7 0.00% /axisrooms/booking/hpro2/
12 101 0.65% 6 0.00% /axisrooms/booking/hpro3/
13 86 0.56% 2 0.00% /axisrooms/booking/hpro2/insertar_reserva.php
14 84 0.54% 2 0.00% /axisrooms/booking/hpro1/insertar_reserva.php
15 75 0.49% 2 0.00% /axisrooms/booking/hpro3/insertar_reserva.php
16 61 0.39% 125659 62.30% /xampp/guestbook-en.pl
17 51 0.33% 5 0.00% /axisrooms/booking/hpro4/cancelar_reserva.php
18 30 0.19% 3209 1.59% /webalizer/usage_202105.html
19 26 0.17% 2797 1.39% /webalizer/usage_202104.html
20 20 0.13% 2 0.00% /axisrooms/booking/hpro1/cancelar_reserva.php
21 20 0.13% 9 0.00% /axisrooms/booking/hpro4/insertar_reserva_multiple.php
22 16 0.10% 994 0.49% /webalizer/usage_202208.html
23 15 0.10% 1 0.00% /axisrooms/booking/hpro2/cancelar_reserva.php
24 15 0.10% 1623 0.80% /webalizer/usage_202109.html
25 14 0.09% 1131 0.56% /webalizer/usage_202102.html
26 14 0.09% 1532 0.76% /webalizer/usage_202107.html
27 13 0.08% 1401 0.69% /webalizer/usage_202108.html
28 13 0.08% 53 0.03% /xampp/xampp.css
29 12 0.08% 1 0.00% /axisrooms/booking/hpro3/cancelar_reserva.php
30 12 0.08% 1286 0.64% /webalizer/usage_202202.html

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 61 0.39% 125659 62.30% /xampp/guestbook-en.pl
2 5 0.03% 8088 4.01% /xampp/guestbook-fr.pl
3 3 0.02% 6702 3.32% /xampp/guestbook-nl.pl
4 3 0.02% 6689 3.32% /xampp/guestbook-es.pl
5 5 0.03% 4262 2.11% /xampp/perlinfo.pl
6 30 0.19% 3209 1.59% /webalizer/usage_202105.html
7 26 0.17% 2797 1.39% /webalizer/usage_202104.html
8 1 0.01% 2234 1.11% /xampp/guestbook-zh.pl
9 1 0.01% 2198 1.09% /xampp/guestbook-it.pl
10 7481 48.38% 1824 0.90% /

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 7481 48.38% 1502 49.55% /
2 355 2.30% 299 9.86% /axisrooms/booking/hpro4/
3 1879 12.15% 265 8.74% /interfazhpro/chkhpro.php
4 668 4.32% 153 5.05% /axisrooms/booking/hpro4/chkhpro.php
5 121 0.78% 107 3.53% /axisrooms/booking/hpro1/
6 114 0.74% 90 2.97% /axisrooms/booking/hpro2/
7 101 0.65% 88 2.90% /axisrooms/booking/hpro3/
8 233 1.51% 59 1.95% /axisrooms/booking/hpro1/chkhpro.php
9 61 0.39% 58 1.91% /xampp/guestbook-en.pl
10 183 1.18% 43 1.42% /axisrooms/booking/hpro2/chkhpro.php

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 7481 48.38% 1412 48.08% /
2 355 2.30% 295 10.04% /axisrooms/booking/hpro4/
3 1879 12.15% 265 9.02% /interfazhpro/chkhpro.php
4 668 4.32% 108 3.68% /axisrooms/booking/hpro4/chkhpro.php
5 121 0.78% 101 3.44% /axisrooms/booking/hpro1/
6 114 0.74% 97 3.30% /axisrooms/booking/hpro2/
7 101 0.65% 90 3.06% /axisrooms/booking/hpro3/
8 252 1.63% 78 2.66% /axisrooms/booking/hpro4/insertar_reserva.php
9 233 1.51% 62 2.11% /axisrooms/booking/hpro1/chkhpro.php
10 61 0.39% 58 1.97% /xampp/guestbook-en.pl

Top 30 of 1050 Total Sites
# Hits Files KBytes Visits Hostname
1 2814 18.20% 2814 24.65% 838 0.42% 5 0.15% 193.93.231.98
2 1923 12.44% 1899 16.63% 2572 1.28% 435 12.62% ::1
3 1879 12.15% 1879 16.46% 1402 0.69% 265 7.69% 78.47.147.21
4 1334 8.63% 1334 11.68% 0 0.00% 235 6.82% 91.225.162.3
5 706 4.57% 22 0.19% 687 0.34% 2 0.06% 45.148.119.19
6 428 2.77% 428 3.75% 127 0.06% 3 0.09% 193.93.231.223
7 303 1.96% 303 2.65% 90 0.04% 15 0.44% 185.22.65.54
8 236 1.53% 236 2.07% 70 0.03% 22 0.64% 45.159.251.79
9 225 1.46% 225 1.97% 67 0.03% 17 0.49% 194.62.42.162
10 209 1.35% 184 1.61% 7973 3.95% 5 0.15% 190.87.168.3
11 208 1.35% 208 1.82% 62 0.03% 205 5.95% 193.32.162.159
12 201 1.30% 201 1.76% 14 0.01% 155 4.50% 94.130.54.34
13 191 1.24% 191 1.67% 13 0.01% 151 4.38% 94.130.54.35
14 164 1.06% 164 1.44% 49 0.02% 1 0.03% 193.93.231.55
15 158 1.02% 158 1.38% 47 0.02% 1 0.03% 193.93.231.86
16 127 0.82% 0 0.00% 126 0.06% 1 0.03% 103.165.124.114
17 127 0.82% 0 0.00% 126 0.06% 1 0.03% 123.205.30.12
18 127 0.82% 0 0.00% 126 0.06% 1 0.03% 168.138.142.148
19 127 0.82% 0 0.00% 126 0.06% 1 0.03% 189.41.22.43
20 127 0.82% 127 1.11% 38 0.02% 21 0.61% 192.71.166.25
21 127 0.82% 0 0.00% 126 0.06% 1 0.03% 45.178.35.30
22 116 0.75% 116 1.02% 35 0.02% 23 0.67% 146.19.170.222
23 92 0.59% 0 0.00% 91 0.05% 2 0.06% 112.47.34.246
24 91 0.59% 57 0.50% 56 0.03% 91 2.64% 179.43.177.242
25 87 0.56% 87 0.76% 26 0.01% 5 0.15% 195.123.221.123
26 86 0.56% 52 0.46% 55 0.03% 82 2.38% 185.246.220.98
27 79 0.51% 73 0.64% 3288 1.63% 4 0.12% 190.87.169.26
28 76 0.49% 29 0.25% 55 0.03% 46 1.33% 152.89.196.211
29 73 0.47% 55 0.48% 158 0.08% 20 0.58% 183.136.225.32
30 68 0.44% 68 0.60% 6461 3.20% 1 0.03% 94.198.41.14

Top 10 of 1050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.03% 4 0.04% 9021 4.47% 1 0.03% 5.45.84.86
2 209 1.35% 184 1.61% 7973 3.95% 5 0.15% 190.87.168.3
3 10 0.06% 5 0.04% 7212 3.58% 5 0.15% 216.244.66.242
4 68 0.44% 68 0.60% 6461 3.20% 1 0.03% 94.198.41.14
5 3 0.02% 3 0.03% 4736 2.35% 3 0.09% 77.245.215.131
6 5 0.03% 4 0.04% 4472 2.22% 4 0.12% 66.249.65.129
7 3 0.02% 3 0.03% 4468 2.22% 1 0.03% 95.214.55.165
8 3 0.02% 2 0.02% 4468 2.22% 3 0.09% 66.249.65.159
9 2 0.01% 2 0.02% 3352 1.66% 2 0.06% 46.0.43.66
10 79 0.51% 73 0.64% 3288 1.63% 4 0.12% 190.87.169.26

Top 30 of 206 Total Referrers
# Hits Referrer
1 8472 54.79% - (Direct Request)
2 1952 12.62% https://t.me/xrumer_top
3 1013 6.55% https://onion.0mg0mg0mg.com
4 1000 6.47% https://onion.bs2web.info
5 483 3.12% https://kafemistik.ru
6 108 0.70% http://190.5.140.166:80/admin/login.asp
7 74 0.48% https://clomidvoorschrift.wapdale.com
8 72 0.47% http://190.5.140.166/hotelpro/panel
9 70 0.45% https://online.blackstrut.com
10 67 0.43% https://onion.mega-official.com
11 67 0.43% https://tor.blacksprut-official.com
12 64 0.41% http://190.5.140.166/hotelpro/
13 62 0.40% http://allegram30telfast.epizy.com/desloratadine
14 62 0.40% https://onion.blacksprut.shop
15 60 0.39% https://onion.kraken-official.com
16 58 0.38% http://aprednislon5prednisolon.populr.me/kopen52040
17 55 0.36% https://onion.blacksprut-zerkalo.org
18 52 0.34% http://claritinloratadin.42web.io/cetirizine/
19 50 0.32% https://cetirizine10.cekuj.net/prednisolon/
20 44 0.28% http://aprednislon5prednisolon.populr.me/5kopen
21 38 0.25% http://190.5.140.166/hotelpro/html/
22 38 0.25% http://allegram30telfast.epizy.com/fexofenadine
23 38 0.25% http://clomidvoorschrift.wapdale.com
24 37 0.24% http://190.5.140.166/hotelpro/html/panel
25 36 0.23% http://allegram30telfast.epizy.com
26 36 0.23% http://claritinloratadin.42web.io/sipralexa/
27 34 0.22% http://claritinloratadin.42web.io/loratadinaen/
28 34 0.22% https://cetirizine10.cekuj.net/zyrtec
29 32 0.21% http://ventoline.xobor.de/
30 32 0.21% https://furadantine100mc.populr.me/retardkapseln100rezeptfrei

Top 15 of 493 Total User Agents
# Hits User Agent
1 3129 20.24% NuSOAP/0.9.5 (1.123)"
2 1334 8.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)"
3 868 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36"
4 687 4.44% Java/1.8.0_141"
5 623 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)"
6 468 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 269 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 235 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 170 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36"
10 160 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36"
11 152 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36"
12 145 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
13 144 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
14 142 0.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
15 139 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36"

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15463 100.00% 12754 111.70% 201709 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!