Usage Statistics for localhost

Summary Period: July 2024
Generated 27-May-2025 01:56 HAC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 71492
Total Files 6730
Total Pages 70488
Total Visits 3750
Total KBytes 394872
Total Unique Sites 1165
Total Unique URLs 140
Total Unique Referrers 157
Total Unique User Agents 368
. Avg Max
Hits per Hour 96 270
Hits per Day 2306 3212
Files per Day 217 620
Pages per Day 2273 3200
Sites per Day 37 109
Visits per Day 120 161
KBytes per Day 12738 57557
Hits by Response Code
Code 200 - OK 9.41% 6730
Code 206 - Partial Content 2.65% 1894
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.24% 173
Code 400 - Bad Request 0.22% 155
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 87.13% 62292
Code 405 - Method Not Allowed 0.25% 181
Code 406 - Not Acceptable 0.02% 16
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.04% 29
Code 503 - Service Unavailable 0.00% 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 884 1.24% 205 3.05% 818 1.16% 130 3.47% 81 6.95% 16909 4.28%
2 1632 2.28% 149 2.21% 1608 2.28% 121 3.23% 69 5.92% 21126 5.35%
3 2381 3.33% 194 2.88% 2353 3.34% 102 2.72% 61 5.24% 7195 1.82%
4 2466 3.45% 123 1.83% 2410 3.42% 112 2.99% 57 4.89% 5036 1.28%
5 2541 3.55% 186 2.76% 2515 3.57% 117 3.12% 66 5.67% 4895 1.24%
6 2555 3.57% 182 2.70% 2539 3.60% 128 3.41% 67 5.75% 15103 3.82%
7 2617 3.66% 286 4.25% 2594 3.68% 107 2.85% 56 4.81% 4935 1.25%
8 2478 3.47% 186 2.76% 2460 3.49% 105 2.80% 59 5.06% 29662 7.51%
9 2522 3.53% 188 2.79% 2475 3.51% 116 3.09% 73 6.27% 12448 3.15%
10 1564 2.19% 132 1.96% 1549 2.20% 81 2.16% 56 4.81% 10746 2.72%
11 1991 2.78% 157 2.33% 1956 2.77% 107 2.85% 72 6.18% 5784 1.46%
12 2547 3.56% 236 3.51% 2507 3.56% 123 3.28% 73 6.27% 11654 2.95%
13 2681 3.75% 176 2.62% 2638 3.74% 123 3.28% 74 6.35% 21516 5.45%
14 3007 4.21% 168 2.50% 2991 4.24% 117 3.12% 68 5.84% 13362 3.38%
15 2965 4.15% 180 2.67% 2875 4.08% 123 3.28% 68 5.84% 6895 1.75%
16 2454 3.43% 180 2.67% 2439 3.46% 115 3.07% 67 5.75% 2636 0.67%
17 2939 4.11% 174 2.59% 2916 4.14% 137 3.65% 73 6.27% 16677 4.22%
18 2742 3.84% 191 2.84% 2689 3.81% 115 3.07% 72 6.18% 5641 1.43%
19 2287 3.20% 204 3.03% 2272 3.22% 127 3.39% 67 5.75% 12569 3.18%
20 2866 4.01% 158 2.35% 2849 4.04% 118 3.15% 70 6.01% 13805 3.50%
21 2775 3.88% 145 2.15% 2747 3.90% 111 2.96% 65 5.58% 6358 1.61%
22 1966 2.75% 159 2.36% 1917 2.72% 122 3.25% 76 6.52% 5391 1.37%
23 2781 3.89% 193 2.87% 2757 3.91% 129 3.44% 74 6.35% 10978 2.78%
24 3023 4.23% 283 4.21% 3003 4.26% 117 3.12% 59 5.06% 9984 2.53%
25 2632 3.68% 235 3.49% 2607 3.70% 143 3.81% 68 5.84% 12973 3.29%
26 1863 2.61% 215 3.19% 1813 2.57% 137 3.65% 67 5.75% 15605 3.95%
27 1241 1.74% 193 2.87% 1224 1.74% 126 3.36% 54 4.64% 4790 1.21%
28 1302 1.82% 251 3.73% 1256 1.78% 157 4.19% 109 9.36% 1418 0.36%
29 1905 2.66% 310 4.61% 1862 2.64% 161 4.29% 84 7.21% 9237 2.34%
30 3212 4.49% 471 7.00% 3200 4.54% 160 4.27% 72 6.18% 21988 5.57%
31 673 0.94% 620 9.21% 649 0.92% 121 3.23% 57 4.89% 57557 14.58%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2535 3.55% 6 201 2.99% 81 2515 3.57% 636 19709 4.99%
1 79 2467 3.45% 4 129 1.92% 79 2455 3.48% 449 13907 3.52%
2 76 2359 3.30% 4 154 2.29% 75 2343 3.32% 601 18627 4.72%
3 79 2453 3.43% 4 151 2.24% 78 2434 3.45% 359 11135 2.82%
4 78 2433 3.40% 4 148 2.20% 77 2412 3.42% 542 16802 4.26%
5 82 2571 3.60% 5 185 2.75% 81 2535 3.60% 618 19145 4.85%
6 82 2557 3.58% 5 179 2.66% 80 2508 3.56% 628 19465 4.93%
7 87 2702 3.78% 5 174 2.59% 86 2673 3.79% 278 8607 2.18%
8 90 2808 3.93% 7 233 3.46% 89 2783 3.95% 430 13344 3.38%
9 88 2749 3.85% 10 340 5.05% 87 2704 3.84% 916 28390 7.19%
10 82 2550 3.57% 9 293 4.35% 81 2513 3.57% 304 9438 2.39%
11 90 2811 3.93% 11 341 5.07% 87 2715 3.85% 327 10129 2.57%
12 84 2622 3.67% 12 379 5.63% 83 2593 3.68% 661 20482 5.19%
13 85 2648 3.70% 10 321 4.77% 84 2628 3.73% 120 3732 0.95%
14 90 2795 3.91% 10 323 4.80% 88 2751 3.90% 688 21325 5.40%
15 95 2950 4.13% 11 361 5.36% 92 2877 4.08% 750 23256 5.89%
16 127 3954 5.53% 10 332 4.93% 123 3835 5.44% 466 14433 3.66%
17 130 4030 5.64% 10 336 4.99% 128 3970 5.63% 923 28613 7.25%
18 132 4095 5.73% 16 515 7.65% 130 4035 5.72% 403 12479 3.16%
19 129 4004 5.60% 10 315 4.68% 128 3984 5.65% 568 17607 4.46%
20 125 3884 5.43% 11 365 5.42% 124 3853 5.47% 574 17801 4.51%
21 123 3819 5.34% 10 321 4.77% 121 3781 5.36% 409 12672 3.21%
22 100 3100 4.34% 11 355 5.27% 98 3048 4.32% 518 16070 4.07%
23 83 2596 3.63% 9 279 4.15% 82 2543 3.61% 571 17703 4.48%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 4021 5.62% 618 0.16% /
2 2308 3.23% 1736 0.44% /interfazhpro/chkhpro.php
3 399 0.56% 467 0.12% /axisrooms/booking/hpro4/chkhpro.php
4 244 0.34% 26895 6.81% /webalizer/usage_202403.html
5 244 0.34% 26934 6.82% /webalizer/usage_202405.html
6 209 0.29% 14 0.00% /axisrooms/booking/hpro4/
7 157 0.22% 4 0.00% /axisrooms/booking/hpro4/insertar_reserva.php
8 154 0.22% 1170 0.30% /favicon.ico
9 148 0.21% 140 0.04% /axisrooms/booking/hpro2/chkhpro.php
10 136 0.19% 162 0.04% /axisrooms/booking/hpro1/chkhpro.php
11 85 0.12% 5 0.00% /axisrooms/booking/hpro2/
12 68 0.10% 5 0.00% /axisrooms/booking/hpro1/
13 62 0.09% 192140 48.66% /xampp/guestbook-en.pl
14 61 0.09% 2 0.00% /axisrooms/booking/hpro2/insertar_reserva.php
15 47 0.07% 1 0.00% /axisrooms/booking/hpro1/insertar_reserva.php
16 34 0.05% 3657 0.93% /webalizer/usage_202104.html
17 31 0.04% 1 0.00% /axisrooms/booking/hpro4/cancelar_reserva.php
18 21 0.03% 277 0.07% /server-status
19 18 0.03% 1 0.00% /axisrooms/booking/hpro2/cancelar_reserva.php
20 13 0.02% 963 0.24% /webalizer/usage_202105.html
21 13 0.02% 440 0.11% /webalizer/usage_202212.html
22 13 0.02% 35906 9.09% /xampp/guestbook-nl.pl
23 12 0.02% 1 0.00% /axisrooms/booking/hpro1/cancelar_reserva.php
24 9 0.01% 4 0.00% /axisrooms/booking/hpro4/insertar_reserva_multiple.php
25 9 0.01% 94 0.02% /webalizer/usage_202102.html
26 9 0.01% 0 0.00% /webalizer/usage_202201.html
27 9 0.01% 329 0.08% /webalizer/usage_202207.html
28 9 0.01% 199 0.05% /webalizer/usage_202208.html
29 9 0.01% 37 0.01% /xampp/xampp.css
30 8 0.01% 36 0.01% /security/xampp.css

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 62 0.09% 192140 48.66% /xampp/guestbook-en.pl
2 13 0.02% 35906 9.09% /xampp/guestbook-nl.pl
3 244 0.34% 26934 6.82% /webalizer/usage_202405.html
4 244 0.34% 26895 6.81% /webalizer/usage_202403.html
5 5 0.01% 14771 3.74% /xampp/guestbook-it.pl
6 3 0.00% 7998 2.03% /xampp/guestbook-zh.pl
7 5 0.01% 4262 1.08% /xampp/perlinfo.pl
8 34 0.05% 3657 0.93% /webalizer/usage_202104.html
9 1 0.00% 2152 0.54% /xampp/guestbook-es.pl
10 2308 3.23% 1736 0.44% /interfazhpro/chkhpro.php

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 4021 5.62% 2050 63.17% /
2 2308 3.23% 317 9.77% /interfazhpro/chkhpro.php
3 209 0.29% 190 5.86% /axisrooms/booking/hpro4/
4 399 0.56% 120 3.70% /axisrooms/booking/hpro4/chkhpro.php
5 85 0.12% 76 2.34% /axisrooms/booking/hpro2/
6 62 0.09% 62 1.91% /xampp/guestbook-en.pl
7 68 0.10% 61 1.88% /axisrooms/booking/hpro1/
8 148 0.21% 51 1.57% /axisrooms/booking/hpro2/chkhpro.php
9 136 0.19% 32 0.99% /axisrooms/booking/hpro1/chkhpro.php
10 34 0.05% 20 0.62% /webalizer/usage_202104.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 4021 5.62% 1951 61.94% /
2 2308 3.23% 317 10.06% /interfazhpro/chkhpro.php
3 209 0.29% 184 5.84% /axisrooms/booking/hpro4/
4 399 0.56% 129 4.10% /axisrooms/booking/hpro4/chkhpro.php
5 85 0.12% 79 2.51% /axisrooms/booking/hpro2/
6 68 0.10% 64 2.03% /axisrooms/booking/hpro1/
7 62 0.09% 62 1.97% /xampp/guestbook-en.pl
8 136 0.19% 50 1.59% /axisrooms/booking/hpro1/chkhpro.php
9 148 0.21% 47 1.49% /axisrooms/booking/hpro2/chkhpro.php
10 157 0.22% 28 0.89% /axisrooms/booking/hpro4/insertar_reserva.php

Top 30 of 1165 Total Sites
# Hits Files KBytes Visits Hostname
1 23955 33.51% 188 2.79% 47591 12.05% 6 0.16% 45.141.84.21
2 10073 14.09% 0 0.00% 11381 2.88% 1 0.03% 178.155.23.250
3 7930 11.09% 0 0.00% 8960 2.27% 2 0.05% 81.23.166.201
4 5357 7.49% 0 0.00% 6053 1.53% 2 0.05% 178.155.19.129
5 4573 6.40% 0 0.00% 5167 1.31% 1 0.03% 178.155.29.231
6 4352 6.09% 0 0.00% 4917 1.25% 1 0.03% 178.155.27.59
7 2343 3.28% 296 4.40% 34963 8.85% 1 0.03% 81.23.165.154
8 2308 3.23% 2308 34.29% 1736 0.44% 317 8.45% 78.47.147.21
9 2018 2.82% 0 0.00% 2280 0.58% 1 0.03% 178.155.25.151
10 1024 1.43% 1024 15.22% 783 0.20% 279 7.44% ::1
11 869 1.22% 869 12.91% 25 0.01% 113 3.01% 91.225.160.196
12 215 0.30% 215 3.19% 0 0.00% 25 0.67% 91.225.160.213
13 211 0.30% 202 3.00% 69 0.02% 179 4.77% 185.191.126.213
14 164 0.23% 164 2.44% 49 0.01% 142 3.79% 149.50.103.48
15 135 0.19% 135 2.01% 0 0.00% 13 0.35% 91.225.160.194
16 134 0.19% 0 0.00% 151 0.04% 1 0.03% 178.155.28.72
17 129 0.18% 1 0.01% 118 0.03% 1 0.03% 192.168.1.90
18 127 0.18% 0 0.00% 126 0.03% 1 0.03% 190.143.117.168
19 127 0.18% 0 0.00% 126 0.03% 1 0.03% 96.36.7.11
20 125 0.17% 125 1.86% 37 0.01% 125 3.33% 185.224.128.43
21 124 0.17% 124 1.84% 37 0.01% 124 3.31% 92.249.48.202
22 108 0.15% 0 0.00% 123 0.03% 1 0.03% 91.192.168.36
23 102 0.14% 1 0.01% 113 0.03% 1 0.03% 157.173.195.59
24 99 0.14% 22 0.33% 134 0.03% 2 0.05% 172.104.4.17
25 89 0.12% 89 1.32% 0 0.00% 9 0.24% 91.225.160.202
26 86 0.12% 70 1.04% 37 0.01% 80 2.13% 141.98.83.197
27 85 0.12% 14 0.21% 95 0.02% 1 0.03% 104.156.155.35
28 84 0.12% 84 1.25% 5 0.00% 71 1.89% 94.130.54.36
29 81 0.11% 14 0.21% 88 0.02% 1 0.03% 139.144.52.241
30 75 0.10% 75 1.11% 0 0.00% 13 0.35% 91.225.160.206

Top 10 of 1165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23955 33.51% 188 2.79% 47591 12.05% 6 0.16% 45.141.84.21
2 11 0.02% 11 0.16% 36806 9.32% 11 0.29% 114.119.134.161
3 2343 3.28% 296 4.40% 34963 8.85% 1 0.03% 81.23.165.154
4 9 0.01% 9 0.13% 30168 7.64% 9 0.24% 114.119.138.194
5 9 0.01% 9 0.13% 27700 7.01% 9 0.24% 114.119.154.200
6 10 0.01% 10 0.15% 25010 6.33% 10 0.27% 114.119.131.116
7 10 0.01% 10 0.15% 24234 6.14% 10 0.27% 114.119.136.243
8 6 0.01% 6 0.09% 16849 4.27% 6 0.16% 114.119.159.101
9 19 0.03% 11 0.16% 14606 3.70% 13 0.35% 66.249.73.229
10 6 0.01% 6 0.09% 14556 3.69% 6 0.16% 114.119.139.70

Top 30 of 157 Total Referrers
# Hits Referrer
1 60735 84.95% https://vslgaz.ru
2 8333 11.66% - (Direct Request)
3 101 0.14% http://190.5.140.166/
4 88 0.12% http://aspirin.citodonbrustablett.zya.me/
5 86 0.12% https://montelukasttabletten.brushd.com/
6 74 0.10% https://ventolinpastillas.brushd.com/
7 70 0.10% http://fr.acheter-samsca-resodim-jinarc-jynarque-pharmacie.15.ca.tolvaptanlupin.brushd.com
8 70 0.10% https://tranexamsyrautanrecept.mystrikingly.com
9 69 0.10% http://progesteron.prometrium.zya.me
10 65 0.09% https://acidotranexamico.brushd.com
11 60 0.08% http://progesteronefemmepharmacie.prometrium.zya.me
12 60 0.08% https://timolol.xobor.de/
13 55 0.08% https://ppt.cc/fwbR7x
14 50 0.07% http://memantine.namzaric.rf.gd
15 50 0.07% http://sans-ordonnance-achat.zophren.rf.gd/
16 50 0.07% http://zofranzetpilkopen.zophren.rf.gd
17 45 0.06% http://generiqueachat.sinemet.rf.gd/
18 45 0.06% http://timoptic.cosopt.rf.gd
19 43 0.06% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
20 40 0.06% http://combigan.uhost.pk
21 40 0.06% http://prednisolona.prelone.hstn.me
22 40 0.06% https://solupred.jw.lt/syrup
23 40 0.06% https://zomignasalutanrecept.mystrikingly.com/
24 35 0.05% http://25rezeptfrei-kaufen.atarax.hstn.me
25 35 0.05% http://generique25.atarax.hstn.me
26 35 0.05% http://tobradex.xobor.de
27 35 0.05% https://asthalinhfa200.onlc.eu
28 35 0.05% https://tobradex.xobor.de
29 35 0.05% https://verapamil.xobor.de
30 30 0.04% http://diamox.xobor.de

Top 15 of 368 Total User Agents
# Hits User Agent
1 6771 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36"
2 6721 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36"
3 6664 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36"
4 6559 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36"
5 5543 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
6 2991 4.18% NuSOAP/0.9.5 (1.123)"
7 1894 2.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
8 1421 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36"
9 1395 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36"
10 1394 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36"
11 1380 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36"
12 1372 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36"
13 1371 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36"
14 1366 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36"
15 1362 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36"

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 71492 100.00% 8624 128.14% 394872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!