Usage Statistics for localhost

Summary Period: November 2024
Generated 27-May-2025 01:56 HAC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 52069
Total Files 18848
Total Pages 50025
Total Visits 4835
Total KBytes 557200
Total Unique Sites 1421
Total Unique URLs 113
Total Unique Referrers 194
Total Unique User Agents 760
. Avg Max
Hits per Hour 72 363
Hits per Day 1735 3866
Files per Day 628 1477
Pages per Day 1667 3815
Sites per Day 47 135
Visits per Day 161 226
KBytes per Day 18573 48890
Hits by Response Code
Code 200 - OK 36.20% 18848
Code 206 - Partial Content 4.98% 2592
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.41% 213
Code 403 - Forbidden 0.05% 27
Code 404 - Not Found 58.08% 30240
Code 405 - Method Not Allowed 0.13% 66
Code 406 - Not Acceptable 0.03% 16
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.09% 47
Code 503 - Service Unavailable 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 410 0.79% 206 1.09% 362 0.72% 147 3.04% 97 6.83% 15274 2.74%
2 407 0.78% 212 1.12% 376 0.75% 152 3.14% 78 5.49% 11348 2.04%
3 1058 2.03% 937 4.97% 1026 2.05% 126 2.61% 71 5.00% 15068 2.70%
4 1345 2.58% 1127 5.98% 1287 2.57% 131 2.71% 87 6.12% 9910 1.78%
5 1326 2.55% 1162 6.17% 1274 2.55% 150 3.10% 75 5.28% 25121 4.51%
6 568 1.09% 369 1.96% 500 1.00% 168 3.47% 89 6.26% 13836 2.48%
7 695 1.33% 328 1.74% 517 1.03% 177 3.66% 90 6.33% 8587 1.54%
8 1657 3.18% 501 2.66% 1615 3.23% 194 4.01% 98 6.90% 14886 2.67%
9 1814 3.48% 436 2.31% 1737 3.47% 166 3.43% 95 6.69% 4519 0.81%
10 1789 3.44% 460 2.44% 1709 3.42% 152 3.14% 82 5.77% 11790 2.12%
11 2038 3.91% 497 2.64% 1835 3.67% 173 3.58% 96 6.76% 18932 3.40%
12 1980 3.80% 581 3.08% 1893 3.78% 173 3.58% 74 5.21% 48890 8.77%
13 1480 2.84% 452 2.40% 1389 2.78% 183 3.78% 91 6.40% 3859 0.69%
14 1785 3.43% 532 2.82% 1680 3.36% 183 3.78% 88 6.19% 20293 3.64%
15 1646 3.16% 480 2.55% 1612 3.22% 167 3.45% 81 5.70% 5234 0.94%
16 1853 3.56% 515 2.73% 1802 3.60% 150 3.10% 82 5.77% 41344 7.42%
17 1679 3.22% 456 2.42% 1616 3.23% 156 3.23% 81 5.70% 14902 2.67%
18 1793 3.44% 541 2.87% 1733 3.46% 154 3.19% 79 5.56% 11061 1.99%
19 1787 3.43% 592 3.14% 1752 3.50% 173 3.58% 83 5.84% 7663 1.38%
20 1821 3.50% 504 2.67% 1744 3.49% 163 3.37% 104 7.32% 19228 3.45%
21 1774 3.41% 584 3.10% 1656 3.31% 165 3.41% 76 5.35% 18895 3.39%
22 1902 3.65% 710 3.77% 1876 3.75% 152 3.14% 71 5.00% 28056 5.04%
23 1742 3.35% 609 3.23% 1703 3.40% 165 3.41% 91 6.40% 21050 3.78%
24 1872 3.60% 563 2.99% 1811 3.62% 139 2.87% 80 5.63% 17448 3.13%
25 2267 4.35% 808 4.29% 2220 4.44% 176 3.64% 88 6.19% 24970 4.48%
26 3034 5.83% 999 5.30% 2967 5.93% 167 3.45% 93 6.54% 22617 4.06%
27 2752 5.29% 942 5.00% 2691 5.38% 171 3.54% 82 5.77% 19344 3.47%
28 3866 7.42% 1477 7.84% 3815 7.63% 226 4.67% 135 9.50% 41635 7.47%
29 2227 4.28% 750 3.98% 2167 4.33% 152 3.14% 79 5.56% 25592 4.59%
30 1702 3.27% 518 2.75% 1660 3.32% 131 2.71% 68 4.79% 15849 2.84%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2067 3.97% 25 760 4.03% 67 2022 4.04% 351 10541 1.89%
1 66 1994 3.83% 23 711 3.77% 65 1953 3.90% 1083 32483 5.83%
2 83 2492 4.79% 28 849 4.50% 78 2366 4.73% 466 13992 2.51%
3 75 2264 4.35% 23 716 3.80% 70 2103 4.20% 2066 61984 11.12%
4 65 1963 3.77% 22 678 3.60% 63 1902 3.80% 966 28969 5.20%
5 81 2452 4.71% 26 807 4.28% 76 2290 4.58% 1149 34475 6.19%
6 71 2135 4.10% 23 705 3.74% 69 2076 4.15% 732 21953 3.94%
7 64 1936 3.72% 23 694 3.68% 63 1897 3.79% 825 24737 4.44%
8 64 1942 3.73% 23 705 3.74% 62 1862 3.72% 401 12021 2.16%
9 71 2158 4.14% 23 712 3.78% 70 2123 4.24% 787 23596 4.23%
10 68 2060 3.96% 23 700 3.71% 65 1974 3.95% 693 20780 3.73%
11 75 2277 4.37% 27 832 4.41% 74 2233 4.46% 575 17251 3.10%
12 73 2219 4.26% 25 777 4.12% 71 2148 4.29% 895 26836 4.82%
13 68 2043 3.92% 27 821 4.36% 65 1962 3.92% 970 29089 5.22%
14 67 2031 3.90% 27 811 4.30% 66 1982 3.96% 938 28140 5.05%
15 68 2054 3.94% 25 779 4.13% 66 2000 4.00% 587 17597 3.16%
16 71 2156 4.14% 29 878 4.66% 68 2063 4.12% 540 16213 2.91%
17 76 2294 4.41% 28 853 4.53% 72 2188 4.37% 337 10107 1.81%
18 80 2412 4.63% 30 920 4.88% 75 2253 4.50% 475 14262 2.56%
19 80 2413 4.63% 28 846 4.49% 77 2315 4.63% 810 24305 4.36%
20 74 2221 4.27% 28 868 4.61% 67 2039 4.08% 566 16966 3.04%
21 71 2143 4.12% 29 884 4.69% 70 2106 4.21% 1320 39588 7.10%
22 69 2071 3.98% 26 809 4.29% 66 1995 3.99% 457 13697 2.46%
23 75 2272 4.36% 24 733 3.89% 72 2173 4.34% 587 17619 3.16%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 10909 20.95% 108493 19.47% /webalizer/
2 5158 9.91% 758 0.14% /
3 2313 4.44% 1765 0.32% /interfazhpro/chkhpro.php
4 602 1.16% 66355 11.91% /webalizer/usage_202403.html
5 355 0.68% 401 0.07% /axisrooms/booking/hpro4/chkhpro.php
6 344 0.66% 436 0.08% /axisrooms/booking/hpro1/chkhpro.php
7 209 0.40% 22911 4.11% /webalizer/usage_202207.html
8 186 0.36% 12 0.00% /axisrooms/booking/hpro1/
9 182 0.35% 12 0.00% /axisrooms/booking/hpro4/
10 160 0.31% 148 0.03% /axisrooms/booking/hpro2/chkhpro.php
11 143 0.27% 4 0.00% /axisrooms/booking/hpro4/insertar_reserva.php
12 138 0.27% 4 0.00% /axisrooms/booking/hpro1/insertar_reserva.php
13 138 0.27% 1049 0.19% /favicon.ico
14 92 0.18% 5 0.00% /axisrooms/booking/hpro2/
15 87 0.17% 9305 1.67% /webalizer/usage_202105.html
16 68 0.13% 2 0.00% /axisrooms/booking/hpro2/insertar_reserva.php
17 66 0.13% 226350 40.62% /xampp/guestbook-en.pl
18 31 0.06% 1 0.00% /axisrooms/booking/hpro1/cancelar_reserva.php
19 23 0.04% 1 0.00% /axisrooms/booking/hpro4/cancelar_reserva.php
20 19 0.04% 301 0.05% /server-status
21 17 0.03% 1829 0.33% /webalizer/usage_202104.html
22 16 0.03% 13615 2.44% /xampp/perlinfo.pl/wp-admin/admin-ajax.php
23 15 0.03% 0 0.00% /apps
24 13 0.02% 1 0.00% /axisrooms/booking/hpro2/cancelar_reserva.php
25 10 0.02% 944 0.17% /dashboard/phpinfo.php
26 9 0.02% 0 0.00% /axisrooms/booking/hpro1/insertar_reserva_multiple.php
27 7 0.01% 3 0.00% /axisrooms/booking/hpro4/insertar_reserva_multiple.php
28 7 0.01% 550 0.10% /webalizer/usage_202212.html
29 7 0.01% 767 0.14% /webalizer/usage_202311.html
30 7 0.01% 5965 1.07% /xampp/perlinfo.pl/sftp-config.json

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 66 0.13% 226350 40.62% /xampp/guestbook-en.pl
2 10909 20.95% 108493 19.47% /webalizer/
3 602 1.16% 66355 11.91% /webalizer/usage_202403.html
4 209 0.40% 22911 4.11% /webalizer/usage_202207.html
5 16 0.03% 13615 2.44% /xampp/perlinfo.pl/wp-admin/admin-ajax.php
6 87 0.17% 9305 1.67% /webalizer/usage_202105.html
7 2 0.00% 7276 1.31% /xampp/guestbook-no.pl
8 7 0.01% 5965 1.07% /xampp/perlinfo.pl/sftp-config.json
9 7 0.01% 5965 1.07% /xampp/perlinfo.pl/sftp.json
10 6 0.01% 5114 0.92% /xampp/perlinfo.pl

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 5158 9.91% 2489 61.47% /
2 2313 4.44% 345 8.52% /interfazhpro/chkhpro.php
3 10909 20.95% 200 4.94% /webalizer/
4 186 0.36% 142 3.51% /axisrooms/booking/hpro1/
5 182 0.35% 139 3.43% /axisrooms/booking/hpro4/
6 355 0.68% 93 2.30% /axisrooms/booking/hpro4/chkhpro.php
7 344 0.66% 88 2.17% /axisrooms/booking/hpro1/chkhpro.php
8 92 0.18% 75 1.85% /axisrooms/booking/hpro2/
9 602 1.16% 66 1.63% /webalizer/usage_202403.html
10 66 0.13% 65 1.61% /xampp/guestbook-en.pl

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 5158 9.91% 2391 61.43% /
2 2313 4.44% 344 8.84% /interfazhpro/chkhpro.php
3 10909 20.95% 210 5.40% /webalizer/
4 182 0.35% 144 3.70% /axisrooms/booking/hpro4/
5 186 0.36% 139 3.57% /axisrooms/booking/hpro1/
6 344 0.66% 109 2.80% /axisrooms/booking/hpro1/chkhpro.php
7 355 0.68% 92 2.36% /axisrooms/booking/hpro4/chkhpro.php
8 92 0.18% 72 1.85% /axisrooms/booking/hpro2/
9 66 0.13% 66 1.70% /xampp/guestbook-en.pl
10 160 0.31% 51 1.31% /axisrooms/booking/hpro2/chkhpro.php

Top 30 of 1421 Total Sites
# Hits Files KBytes Visits Hostname
1 27499 52.81% 5505 29.21% 79750 14.31% 4 0.08% 95.216.17.210
2 4987 9.58% 1667 8.84% 20348 3.65% 8 0.17% 77.105.166.134
3 2869 5.51% 2869 15.22% 28533 5.12% 74 1.53% 62.140.225.130
4 2313 4.44% 2313 12.27% 1765 0.32% 345 7.14% 78.47.147.21
5 2001 3.84% 2000 10.61% 0 0.00% 251 5.19% 91.225.160.196
6 1294 2.49% 1294 6.87% 1003 0.18% 342 7.07% ::1
7 1150 2.21% 1150 6.10% 58162 10.44% 162 3.35% 95.216.72.234
8 471 0.90% 27 0.14% 1295 0.23% 9 0.19% 179.43.168.146
9 395 0.76% 395 2.10% 0 0.00% 51 1.05% 91.225.160.201
10 382 0.73% 308 1.63% 16584 2.98% 2 0.04% 82.147.88.251
11 278 0.53% 44 0.23% 257 0.05% 190 3.93% 194.50.16.198
12 228 0.44% 228 1.21% 15 0.00% 171 3.54% 34.150.161.181
13 190 0.36% 190 1.01% 0 0.00% 23 0.48% 91.225.160.192
14 171 0.33% 28 0.15% 197 0.04% 2 0.04% 139.144.52.241
15 151 0.29% 139 0.74% 54 0.01% 148 3.06% 185.191.126.248
16 136 0.26% 136 0.72% 9 0.00% 100 2.07% 34.86.125.22
17 135 0.26% 135 0.72% 40 0.01% 134 2.77% 179.43.191.98
18 127 0.24% 0 0.00% 126 0.02% 1 0.02% 104.248.195.251
19 127 0.24% 0 0.00% 126 0.02% 1 0.02% 144.91.96.30
20 127 0.24% 0 0.00% 126 0.02% 1 0.02% 165.227.159.199
21 127 0.24% 0 0.00% 126 0.02% 1 0.02% 181.212.124.11
22 127 0.24% 0 0.00% 126 0.02% 1 0.02% 193.201.185.109
23 127 0.24% 0 0.00% 126 0.02% 1 0.02% 206.221.189.202
24 127 0.24% 0 0.00% 126 0.02% 1 0.02% 223.178.209.253
25 127 0.24% 0 0.00% 126 0.02% 1 0.02% 34.68.250.127
26 127 0.24% 0 0.00% 126 0.02% 1 0.02% 45.141.56.48
27 127 0.24% 0 0.00% 126 0.02% 1 0.02% 60.255.143.219
28 127 0.24% 0 0.00% 126 0.02% 1 0.02% 74.50.89.57
29 120 0.23% 23 0.12% 197 0.04% 10 0.21% 179.43.163.250
30 116 0.22% 1 0.01% 114 0.02% 1 0.02% 122.180.31.234

Top 10 of 1421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27499 52.81% 5505 29.21% 79750 14.31% 4 0.08% 95.216.17.210
2 1150 2.21% 1150 6.10% 58162 10.44% 162 3.35% 95.216.72.234
3 70 0.13% 47 0.25% 40075 7.19% 1 0.02% 92.204.129.92
4 12 0.02% 12 0.06% 38579 6.92% 12 0.25% 114.119.136.8
5 12 0.02% 12 0.06% 33077 5.94% 12 0.25% 114.119.146.36
6 10 0.02% 10 0.05% 32409 5.82% 10 0.21% 114.119.152.77
7 11 0.02% 11 0.06% 31906 5.73% 11 0.23% 114.119.130.210
8 9 0.02% 9 0.05% 29102 5.22% 9 0.19% 114.119.130.61
9 2869 5.51% 2869 15.22% 28533 5.12% 74 1.53% 62.140.225.130
10 8 0.02% 8 0.04% 23545 4.23% 8 0.17% 114.119.135.171

Top 30 of 194 Total Referrers
# Hits Referrer
1 17107 32.85% https://buauto1.ru/
2 13364 25.67% - (Direct Request)
3 10392 19.96% https://jolion-ufa1.ru/
4 5345 10.27% https://trendhub.tv/
5 257 0.49% https://new-years-figures.ru/
6 253 0.49% https://upackovochka.ru/
7 248 0.48% https://flavors-msk.ru/
8 245 0.47% https://go-tango.ru/
9 244 0.47% https://hydrocompanion.ru/
10 243 0.47% https://moscowdiving.ru/
11 240 0.46% https://gran-turistic.ru/
12 240 0.46% https://podarok-centre.ru/
13 236 0.45% https://rentcaravan.ru/
14 234 0.45% https://dancevibe.ru/
15 225 0.43% https://pack-inn.ru/
16 204 0.39% https://coin-moscow.ru/
17 80 0.15% https://nitrostat.xobor.de
18 68 0.13% http://190.5.140.166:80/admin/login.asp
19 65 0.12% https://semaglutidecomprimes.brushd.com/entry/26030
20 62 0.12% https://www.google.com/search
21 59 0.11% https://cyclosporineneoral.brushd.com
22 55 0.11% http://923284.xobor.de/t2f13115-livial-espagne.html
23 55 0.11% http://us.get-mebendazole-otc.au.uk.vermox100.brushd.com
24 55 0.11% https://nootropylpiracetam.brushd.com
25 50 0.10% http://uk.mebendazole-purchase-online.au.vermox100.brushd.com
26 50 0.10% https://793342.xobor.de/t7f62927-doxycycline-sans-ordonnance.html
27 50 0.10% https://comprimesemaglutide.forumotion.me/
28 49 0.09% https://cyclosporineneoral.brushd.com/entry/26026
29 47 0.09% https://tibolone.xobor.de
30 45 0.09% http://923230.xobor.de/f15556-daktarin-oral-gel-kaufen.html

Top 15 of 760 Total User Agents
# Hits User Agent
1 3172 6.09% NuSOAP/0.9.5 (1.123)"
2 2594 4.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
3 2307 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
4 2214 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
5 2177 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
6 2138 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
7 1397 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
8 1262 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 1201 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 1198 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
11 1190 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
12 1184 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
13 1168 2.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
14 1163 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36"
15 1161 2.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52069 100.00% 21440 113.75% 557200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!