Usage Statistics for localhost

Summary Period: December 2024
Generated 27-May-2025 01:56 HAC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 46091
Total Files 26073
Total Pages 44137
Total Visits 5461
Total KBytes 664814
Total Unique Sites 1478
Total Unique URLs 124
Total Unique Referrers 282
Total Unique User Agents 805
. Avg Max
Hits per Hour 61 281
Hits per Day 1486 4895
Files per Day 841 1586
Pages per Day 1423 4782
Sites per Day 47 121
Visits per Day 176 250
KBytes per Day 21446 58697
Hits by Response Code
Code 200 - OK 56.57% 26073
Code 206 - Partial Content 5.42% 2496
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.03% 14
Code 400 - Bad Request 0.43% 196
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 37.18% 17138
Code 405 - Method Not Allowed 0.22% 100
Code 406 - Not Acceptable 0.02% 9
Code 408 - Request Timeout 0.01% 6
Code 501 - Not Implemented 0.10% 47
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1940 4.21% 633 2.43% 1870 4.24% 165 3.02% 72 4.87% 29900 4.50%
2 4895 10.62% 1222 4.69% 4782 10.83% 187 3.42% 78 5.28% 21012 3.16%
3 4675 10.14% 1137 4.36% 4568 10.35% 171 3.13% 95 6.43% 18021 2.71%
4 2220 4.82% 846 3.24% 2188 4.96% 159 2.91% 68 4.60% 32385 4.87%
5 3029 6.57% 1133 4.35% 2947 6.68% 192 3.52% 92 6.22% 58697 8.83%
6 779 1.69% 388 1.49% 723 1.64% 175 3.20% 93 6.29% 11216 1.69%
7 2068 4.49% 835 3.20% 1996 4.52% 250 4.58% 107 7.24% 40858 6.15%
8 1033 2.24% 444 1.70% 948 2.15% 185 3.39% 82 5.55% 21224 3.19%
9 580 1.26% 355 1.36% 531 1.20% 208 3.81% 92 6.22% 6185 0.93%
10 534 1.16% 368 1.41% 503 1.14% 201 3.68% 106 7.17% 9858 1.48%
11 570 1.24% 312 1.20% 556 1.26% 185 3.39% 89 6.02% 8093 1.22%
12 366 0.79% 208 0.80% 338 0.77% 132 2.42% 88 5.95% 4541 0.68%
13 1131 2.45% 550 2.11% 1102 2.50% 149 2.73% 82 5.55% 15111 2.27%
14 806 1.75% 422 1.62% 745 1.69% 155 2.84% 94 6.36% 20957 3.15%
15 567 1.23% 257 0.99% 484 1.10% 156 2.86% 83 5.62% 9672 1.45%
16 1239 2.69% 1098 4.21% 1200 2.72% 169 3.09% 108 7.31% 16493 2.48%
17 2391 5.19% 1568 6.01% 2356 5.34% 198 3.63% 100 6.77% 34724 5.22%
18 1779 3.86% 1586 6.08% 1753 3.97% 243 4.45% 115 7.78% 46142 6.94%
19 1315 2.85% 1128 4.33% 1274 2.89% 176 3.22% 90 6.09% 33205 4.99%
20 1824 3.96% 1365 5.24% 1619 3.67% 185 3.39% 116 7.85% 21841 3.29%
21 1591 3.45% 1313 5.04% 1506 3.41% 146 2.67% 98 6.63% 14302 2.15%
22 1475 3.20% 1285 4.93% 1451 3.29% 152 2.78% 82 5.55% 15715 2.36%
23 1650 3.58% 1479 5.67% 1595 3.61% 174 3.19% 121 8.19% 42254 6.36%
24 1216 2.64% 1061 4.07% 1189 2.69% 170 3.11% 99 6.70% 32130 4.83%
25 1465 3.18% 1223 4.69% 1331 3.02% 186 3.41% 95 6.43% 22218 3.34%
26 1706 3.70% 1378 5.29% 1630 3.69% 217 3.97% 118 7.98% 29475 4.43%
27 1340 2.91% 1199 4.60% 1321 2.99% 164 3.00% 95 6.43% 15506 2.33%
28 533 1.16% 431 1.65% 501 1.14% 146 2.67% 90 6.09% 12947 1.95%
29 601 1.30% 283 1.09% 417 0.94% 165 3.02% 95 6.43% 4062 0.61%
30 453 0.98% 340 1.30% 424 0.96% 191 3.50% 95 6.43% 9687 1.46%
31 320 0.69% 226 0.87% 289 0.65% 140 2.56% 81 5.48% 6384 0.96%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2040 4.43% 36 1132 4.34% 64 1991 4.51% 833 25808 3.88%
1 67 2107 4.57% 32 1022 3.92% 61 1920 4.35% 993 30768 4.63%
2 59 1846 4.01% 31 991 3.80% 56 1740 3.94% 746 23134 3.48%
3 61 1916 4.16% 32 1022 3.92% 59 1840 4.17% 955 29605 4.45%
4 54 1695 3.68% 28 874 3.35% 52 1639 3.71% 935 28991 4.36%
5 54 1697 3.68% 28 886 3.40% 53 1653 3.75% 726 22499 3.38%
6 58 1821 3.95% 29 905 3.47% 56 1751 3.97% 815 25254 3.80%
7 51 1610 3.49% 28 895 3.43% 49 1545 3.50% 752 23314 3.51%
8 60 1879 4.08% 33 1038 3.98% 59 1838 4.16% 876 27149 4.08%
9 65 2028 4.40% 34 1079 4.14% 62 1935 4.38% 906 28077 4.22%
10 70 2180 4.73% 38 1197 4.59% 67 2079 4.71% 1380 42765 6.43%
11 61 1893 4.11% 34 1067 4.09% 56 1752 3.97% 1106 34284 5.16%
12 57 1767 3.83% 34 1062 4.07% 55 1732 3.92% 713 22113 3.33%
13 58 1816 3.94% 35 1104 4.23% 57 1768 4.01% 611 18941 2.85%
14 62 1935 4.20% 37 1175 4.51% 60 1864 4.22% 1301 40320 6.06%
15 63 1953 4.24% 38 1188 4.56% 59 1855 4.20% 1194 37003 5.57%
16 73 2266 4.92% 41 1278 4.90% 71 2201 4.99% 1006 31179 4.69%
17 71 2205 4.78% 40 1257 4.82% 68 2121 4.81% 1104 34220 5.15%
18 62 1934 4.20% 36 1133 4.35% 58 1814 4.11% 609 18873 2.84%
19 67 2085 4.52% 38 1208 4.63% 63 1979 4.48% 848 26273 3.95%
20 61 1893 4.11% 38 1196 4.59% 59 1856 4.21% 670 20777 3.13%
21 59 1850 4.01% 37 1163 4.46% 57 1794 4.06% 1189 36853 5.54%
22 59 1833 3.98% 36 1125 4.31% 55 1723 3.90% 603 18707 2.81%
23 59 1842 4.00% 34 1076 4.13% 56 1747 3.96% 578 17906 2.69%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 15674 34.01% 155883 23.45% /webalizer/
2 5277 11.45% 822 0.12% /
3 2327 5.05% 1706 0.26% /interfazhpro/chkhpro.php
4 1671 3.63% 184184 27.70% /webalizer/usage_202403.html
5 531 1.15% 58209 8.76% /webalizer/usage_202207.html
6 510 1.11% 561 0.08% /axisrooms/booking/hpro4/chkhpro.php
7 320 0.69% 426 0.06% /axisrooms/booking/hpro1/chkhpro.php
8 278 0.60% 30319 4.56% /webalizer/usage_202203.html
9 274 0.59% 17 0.00% /axisrooms/booking/hpro4/
10 219 0.48% 208 0.03% /axisrooms/booking/hpro2/chkhpro.php
11 190 0.41% 20321 3.06% /webalizer/usage_202105.html
12 188 0.41% 5 0.00% /axisrooms/booking/hpro4/insertar_reserva.php
13 161 0.35% 11 0.00% /axisrooms/booking/hpro1/
14 144 0.31% 1094 0.16% /favicon.ico
15 124 0.27% 8 0.00% /axisrooms/booking/hpro2/
16 110 0.24% 3 0.00% /axisrooms/booking/hpro1/insertar_reserva.php
17 96 0.21% 3 0.00% /axisrooms/booking/hpro2/insertar_reserva.php
18 44 0.10% 4733 0.71% /webalizer/usage_202104.html
19 42 0.09% 4636 0.70% /webalizer/usage_202405.html
20 39 0.08% 2 0.00% /axisrooms/booking/hpro4/cancelar_reserva.php
21 36 0.08% 126700 19.06% /xampp/guestbook-en.pl
22 31 0.07% 2 0.00% /axisrooms/booking/hpro1/cancelar_reserva.php
23 18 0.04% 7 0.00% /axisrooms/booking/hpro4/insertar_reserva_multiple.php
24 16 0.03% 1 0.00% /axisrooms/booking/hpro1/insertar_reserva_multiple.php
25 16 0.03% 1 0.00% /axisrooms/booking/hpro2/cancelar_reserva.php
26 16 0.03% 11931 1.79% /xampp/perlinfo.pl
27 16 0.03% 13186 1.98% /xampp/perlinfo.pl/wp-admin/admin-ajax.php
28 15 0.03% 1671 0.25% /webalizer/usage_202312.html
29 14 0.03% 272 0.04% /server-status
30 10 0.02% 46 0.01% /security/xampp.css

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 1671 3.63% 184184 27.70% /webalizer/usage_202403.html
2 15674 34.01% 155883 23.45% /webalizer/
3 36 0.08% 126700 19.06% /xampp/guestbook-en.pl
4 531 1.15% 58209 8.76% /webalizer/usage_202207.html
5 278 0.60% 30319 4.56% /webalizer/usage_202203.html
6 190 0.41% 20321 3.06% /webalizer/usage_202105.html
7 16 0.03% 13186 1.98% /xampp/perlinfo.pl/wp-admin/admin-ajax.php
8 16 0.03% 11931 1.79% /xampp/perlinfo.pl
9 8 0.02% 6817 1.03% /xampp/perlinfo.pl/.vscode/sftp.json
10 8 0.02% 6817 1.03% /xampp/perlinfo.pl/sftp-config.json

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 5277 11.45% 2428 51.97% /
2 2327 5.05% 332 7.11% /interfazhpro/chkhpro.php
3 531 1.15% 275 5.89% /webalizer/usage_202207.html
4 274 0.59% 232 4.97% /axisrooms/booking/hpro4/
5 1671 3.63% 188 4.02% /webalizer/usage_202403.html
6 15674 34.01% 159 3.40% /webalizer/
7 161 0.35% 139 2.98% /axisrooms/booking/hpro1/
8 278 0.60% 134 2.87% /webalizer/usage_202203.html
9 510 1.11% 130 2.78% /axisrooms/booking/hpro4/chkhpro.php
10 124 0.27% 106 2.27% /axisrooms/booking/hpro2/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 5277 11.45% 2369 56.42% /
2 2327 5.05% 332 7.91% /interfazhpro/chkhpro.php
3 274 0.59% 227 5.41% /axisrooms/booking/hpro4/
4 15674 34.01% 191 4.55% /webalizer/
5 161 0.35% 142 3.38% /axisrooms/booking/hpro1/
6 510 1.11% 135 3.22% /axisrooms/booking/hpro4/chkhpro.php
7 1671 3.63% 128 3.05% /webalizer/usage_202403.html
8 320 0.69% 119 2.83% /axisrooms/booking/hpro1/chkhpro.php
9 124 0.27% 107 2.55% /axisrooms/booking/hpro2/
10 219 0.48% 61 1.45% /axisrooms/booking/hpro2/chkhpro.php

Top 30 of 1478 Total Sites
# Hits Files KBytes Visits Hostname
1 18688 40.55% 7993 30.66% 221332 33.29% 21 0.38% 77.105.166.134
2 8024 17.41% 8024 30.78% 79801 12.00% 5 0.09% 82.147.84.231
3 3081 6.68% 615 2.36% 8932 1.34% 1 0.02% 95.216.17.210
4 2492 5.41% 2491 9.55% 0 0.00% 342 6.26% 91.225.160.192
5 2327 5.05% 2327 8.92% 1706 0.26% 332 6.08% 78.47.147.21
6 1566 3.40% 1566 6.01% 1219 0.18% 421 7.71% ::1
7 539 1.17% 539 2.07% 32030 4.82% 294 5.38% 95.216.72.234
8 295 0.64% 42 0.16% 262 0.04% 19 0.35% 179.43.163.250
9 264 0.57% 6 0.02% 450 0.07% 3 0.05% 193.41.206.24
10 234 0.51% 138 0.53% 10176 1.53% 35 0.64% 82.147.85.65
11 212 0.46% 173 0.66% 90 0.01% 189 3.46% 95.214.53.205
12 200 0.43% 28 0.11% 236 0.04% 2 0.04% 139.144.52.241
13 138 0.30% 81 0.31% 5841 0.88% 23 0.42% 37.114.46.204
14 124 0.27% 0 0.00% 123 0.02% 46 0.84% 64.23.201.216
15 121 0.26% 119 0.46% 37 0.01% 120 2.20% 141.98.11.155
16 106 0.23% 63 0.24% 4650 0.70% 19 0.35% 37.139.53.25
17 103 0.22% 103 0.40% 31 0.00% 103 1.89% 46.19.138.234
18 102 0.22% 1 0.00% 113 0.02% 1 0.02% 208.131.130.64
19 102 0.22% 1 0.00% 113 0.02% 1 0.02% 37.19.221.149
20 102 0.22% 1 0.00% 113 0.02% 1 0.02% 94.253.2.80
21 95 0.21% 57 0.22% 4108 0.62% 17 0.31% 8.215.88.163
22 93 0.20% 6 0.02% 88 0.01% 3 0.05% 78.153.140.177
23 87 0.19% 0 0.00% 86 0.01% 0 0.00% 154.213.187.122
24 82 0.18% 82 0.31% 24 0.00% 81 1.48% 185.191.126.213
25 80 0.17% 80 0.31% 24 0.00% 80 1.46% 109.205.213.198
26 80 0.17% 0 0.00% 79 0.01% 0 0.00% 78.153.140.224
27 79 0.17% 79 0.30% 5 0.00% 57 1.04% 34.150.161.181
28 77 0.17% 77 0.30% 23 0.00% 77 1.41% 95.214.55.43
29 74 0.16% 74 0.28% 22 0.00% 69 1.26% 141.98.11.35
30 74 0.16% 74 0.28% 22 0.00% 74 1.36% 95.214.55.79

Top 10 of 1478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18688 40.55% 7993 30.66% 221332 33.29% 21 0.38% 77.105.166.134
2 8024 17.41% 8024 30.78% 79801 12.00% 5 0.09% 82.147.84.231
3 539 1.17% 539 2.07% 32030 4.82% 294 5.38% 95.216.72.234
4 7 0.02% 7 0.03% 25804 3.88% 7 0.13% 114.119.130.210
5 7 0.02% 7 0.03% 21454 3.23% 7 0.13% 114.119.152.77
6 5 0.01% 5 0.02% 18506 2.78% 5 0.09% 114.119.154.13
7 7 0.02% 7 0.03% 16497 2.48% 6 0.11% 114.119.130.61
8 4 0.01% 4 0.02% 14701 2.21% 1 0.02% 142.11.210.250
9 5 0.01% 5 0.02% 13049 1.96% 5 0.09% 114.119.146.36
10 30 0.07% 15 0.06% 12789 1.92% 3 0.05% 31.207.35.43

Top 30 of 282 Total Referrers
# Hits Referrer
1 16640 36.10% https://trendhub.tv/
2 12567 27.27% - (Direct Request)
3 6030 13.08% https://iptvzoneonline.com/
4 3872 8.40% https://thebestoptions.net/
5 3081 6.68% https://jolion-ufa1.ru/
6 314 0.68% http://190.5.140.166/
7 214 0.46% https://www.google.com/search
8 110 0.24% https://trajenta.xobor.de/
9 108 0.23% https://topratedstuff.net
10 95 0.21% http://all4webs.com/predforte
11 85 0.18% https://vortioxetin.xobor.de
12 70 0.15% http://all4webs.com/menarini/roacutanacneral.htm
13 65 0.14% http://nz.purchase-capecitabine-500-chemotherapy-tablet-otc.au.xeloxxeloda.brushd.com/entry/26036
14 65 0.14% http://us.pimobendan-buy-online-dog-medication-without-vet-prescription.au.vetmedinchewable.brushd.com
15 60 0.13% http://mellaril.infy.uk/
16 55 0.12% https://sitagliptinemetforminepertedepoids.ct.ws/
17 50 0.11% http://desloratadinverschreibungspflichtig.ct.ws/
18 50 0.11% http://get-coursework-online.termpaperwriting.ct.ws
19 50 0.11% https://lady-vishenka.com/
20 45 0.10% http://lagevrio.movfor.zya.me/
21 45 0.10% http://non-plagiarized-paper.termpaperwriting.ct.ws
22 45 0.10% http://professional-writers4u.termpaperwriting.ct.ws
23 40 0.09% http://melalite-forte-topical.eukroma.infy.uk
24 40 0.09% http://sans-ordonnance.misoprostolachatpharmacie.freesite.online/
25 40 0.09% https://vetmedinchewable.brushd.com/
26 35 0.08% http://azelastine.allergodil.epizy.com/
27 35 0.08% http://depakine.wap.sh
28 35 0.08% http://essays.termpaperwriting.ct.ws
29 35 0.08% http://mellaril.ridazin.ct.ws
30 35 0.08% http://molnupiravir.movfor.zya.me

Top 15 of 805 Total User Agents
# Hits User Agent
1 3376 7.32% NuSOAP/0.9.5 (1.123)"
2 2500 5.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
3 2150 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
4 2053 4.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
5 2024 4.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
6 1996 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
7 1087 2.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
8 1078 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36"
9 1076 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
10 1074 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
11 1067 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
12 1062 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 1055 2.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
14 1051 2.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
15 1047 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46091 100.00% 28569 109.57% 664814 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!