Usage Statistics for localhost

Summary Period: March 2025
Generated 27-May-2025 01:56 HAC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 85269
Total Files 76223
Total Pages 81886
Total Visits 6789
Total KBytes 5361624
Total Unique Sites 1805
Total Unique URLs 88
Total Unique Referrers 674
Total Unique User Agents 518
. Avg Max
Hits per Hour 114 356
Hits per Day 2750 6160
Files per Day 2458 5979
Pages per Day 2641 6114
Sites per Day 58 136
Visits per Day 219 255
KBytes per Day 172956 439284
Hits by Response Code
Code 200 - OK 89.39% 76223
Code 206 - Partial Content 3.41% 2907
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.13% 114
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 6.55% 5581
Code 405 - Method Not Allowed 0.23% 198
Code 406 - Not Acceptable 0.04% 38
Code 408 - Request Timeout 0.00% 4
Code 501 - Not Implemented 0.22% 184

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 913 1.07% 306 0.40% 723 0.88% 219 3.23% 100 5.54% 5936 0.11%
2 520 0.61% 263 0.35% 486 0.59% 255 3.76% 100 5.54% 11214 0.21%
3 1180 1.38% 807 1.06% 1097 1.34% 240 3.54% 109 6.04% 39686 0.74%
4 630 0.74% 301 0.39% 519 0.63% 227 3.34% 105 5.82% 11958 0.22%
5 629 0.74% 406 0.53% 542 0.66% 217 3.20% 96 5.32% 20176 0.38%
6 638 0.75% 334 0.44% 578 0.71% 209 3.08% 107 5.93% 7751 0.14%
7 1488 1.75% 1214 1.59% 1386 1.69% 227 3.34% 101 5.60% 79910 1.49%
8 1181 1.39% 930 1.22% 1083 1.32% 228 3.36% 110 6.09% 53711 1.00%
9 637 0.75% 401 0.53% 587 0.72% 217 3.20% 103 5.71% 10214 0.19%
10 1422 1.67% 1100 1.44% 1311 1.60% 229 3.37% 114 6.32% 70961 1.32%
11 995 1.17% 738 0.97% 875 1.07% 242 3.56% 130 7.20% 56640 1.06%
12 478 0.56% 308 0.40% 442 0.54% 208 3.06% 100 5.54% 7766 0.14%
13 2656 3.11% 2375 3.12% 2592 3.17% 231 3.40% 111 6.15% 160904 3.00%
14 3765 4.42% 3413 4.48% 3622 4.42% 213 3.14% 96 5.32% 247001 4.61%
15 3410 4.00% 3141 4.12% 3367 4.11% 217 3.20% 111 6.15% 225514 4.21%
16 2751 3.23% 2506 3.29% 2721 3.32% 211 3.11% 105 5.82% 188669 3.52%
17 2803 3.29% 2630 3.45% 2778 3.39% 213 3.14% 120 6.65% 191895 3.58%
18 2461 2.89% 2062 2.71% 2384 2.91% 247 3.64% 127 7.04% 142570 2.66%
19 4081 4.79% 3868 5.07% 3972 4.85% 253 3.73% 129 7.15% 278765 5.20%
20 4499 5.28% 4300 5.64% 4449 5.43% 220 3.24% 115 6.37% 312712 5.83%
21 6160 7.22% 5979 7.84% 6114 7.47% 241 3.55% 136 7.53% 439284 8.19%
22 5896 6.91% 5728 7.51% 5866 7.16% 216 3.18% 115 6.37% 430325 8.03%
23 4706 5.52% 4537 5.95% 4635 5.66% 210 3.09% 98 5.43% 331286 6.18%
24 3917 4.59% 3279 4.30% 3505 4.28% 212 3.12% 103 5.71% 237085 4.42%
25 3724 4.37% 3421 4.49% 3570 4.36% 237 3.49% 128 7.09% 244028 4.55%
26 4154 4.87% 3809 5.00% 3970 4.85% 241 3.55% 120 6.65% 268757 5.01%
27 4133 4.85% 3647 4.78% 3798 4.64% 226 3.33% 135 7.48% 258389 4.82%
28 3744 4.39% 3535 4.64% 3672 4.48% 180 2.65% 99 5.48% 264519 4.93%
29 4105 4.81% 3839 5.04% 3926 4.79% 178 2.62% 96 5.32% 281943 5.26%
30 4383 5.14% 4002 5.25% 4129 5.04% 210 3.09% 134 7.42% 279300 5.21%
31 3210 3.76% 3044 3.99% 3187 3.89% 156 2.30% 93 5.15% 202756 3.78%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3382 3.97% 98 3049 4.00% 105 3266 3.99% 6872 213019 3.97%
1 103 3216 3.77% 88 2737 3.59% 98 3042 3.71% 6337 196433 3.66%
2 107 3325 3.90% 94 2921 3.83% 101 3137 3.83% 6451 199993 3.73%
3 102 3163 3.71% 90 2804 3.68% 97 3018 3.69% 6506 201695 3.76%
4 101 3134 3.68% 92 2865 3.76% 99 3099 3.78% 6691 207418 3.87%
5 102 3175 3.72% 92 2880 3.78% 99 3089 3.77% 7008 217258 4.05%
6 116 3596 4.22% 101 3136 4.11% 112 3492 4.26% 7785 241321 4.50%
7 114 3559 4.17% 100 3130 4.11% 113 3503 4.28% 6971 216098 4.03%
8 113 3526 4.14% 102 3171 4.16% 110 3426 4.18% 7129 221013 4.12%
9 109 3409 4.00% 100 3108 4.08% 107 3322 4.06% 6818 211356 3.94%
10 113 3504 4.11% 102 3166 4.15% 108 3368 4.11% 7572 234735 4.38%
11 108 3359 3.94% 101 3155 4.14% 107 3323 4.06% 7083 219580 4.10%
12 119 3691 4.33% 103 3211 4.21% 111 3462 4.23% 6943 215229 4.01%
13 116 3619 4.24% 103 3218 4.22% 111 3444 4.21% 7263 225162 4.20%
14 111 3459 4.06% 103 3210 4.21% 109 3379 4.13% 7262 225121 4.20%
15 119 3707 4.35% 110 3438 4.51% 116 3608 4.41% 7579 234944 4.38%
16 123 3839 4.50% 108 3376 4.43% 119 3691 4.51% 7644 236968 4.42%
17 118 3682 4.32% 108 3362 4.41% 114 3555 4.34% 7380 228787 4.27%
18 138 4290 5.03% 115 3584 4.70% 123 3832 4.68% 8000 247997 4.63%
19 121 3771 4.42% 109 3392 4.45% 117 3631 4.43% 7649 237128 4.42%
20 121 3757 4.41% 108 3373 4.43% 116 3605 4.40% 7244 224572 4.19%
21 123 3813 4.47% 108 3365 4.41% 115 3581 4.37% 7563 234440 4.37%
22 117 3631 4.26% 107 3324 4.36% 113 3526 4.31% 7812 242161 4.52%
23 118 3662 4.29% 104 3248 4.26% 112 3487 4.26% 7393 229195 4.27%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 21634 25.37% 215459 4.02% /webalizer/
2 19263 22.59% 2123238 39.60% /webalizer/usage_202403.html
3 19136 22.44% 2103764 39.24% /webalizer/usage_202404.html
4 7825 9.18% 1459 0.03% /
5 5431 6.37% 554434 10.34% /webalizer/usage_202503.html
6 1956 2.29% 1440 0.03% /interfazhpro/chkhpro.php
7 628 0.74% 738 0.01% /axisrooms/booking/hpro4/chkhpro.php
8 478 0.56% 52259 0.97% /webalizer/usage_202402.html
9 435 0.51% 47686 0.89% /webalizer/usage_202207.html
10 326 0.38% 21 0.00% /axisrooms/booking/hpro4/
11 306 0.36% 33373 0.62% /webalizer/usage_202203.html
12 267 0.31% 7 0.00% /axisrooms/booking/hpro4/insertar_reserva.php
13 230 0.27% 24599 0.46% /webalizer/usage_202105.html
14 151 0.18% 148 0.00% /axisrooms/booking/hpro2/chkhpro.php
15 150 0.18% 1140 0.02% /favicon.ico
16 147 0.17% 187 0.00% /axisrooms/booking/hpro1/chkhpro.php
17 79 0.09% 5 0.00% /axisrooms/booking/hpro1/
18 79 0.09% 6 0.00% /axisrooms/booking/hpro2/
19 66 0.08% 161735 3.02% /xampp/guestbook-en.pl
20 64 0.08% 2 0.00% /axisrooms/booking/hpro1/insertar_reserva.php
21 58 0.07% 1 0.00% /axisrooms/booking/hpro2/insertar_reserva.php
22 56 0.07% 0 0.00% /apps
23 45 0.05% 4967 0.09% /webalizer/usage_202405.html
24 33 0.04% 3677 0.07% /webalizer/usage_202312.html
25 28 0.03% 3012 0.06% /webalizer/usage_202104.html
26 24 0.03% 1 0.00% /axisrooms/booking/hpro4/cancelar_reserva.php
27 20 0.02% 2181 0.04% /webalizer/usage_202211.html
28 18 0.02% 261 0.00% /server-status
29 17 0.02% 6 0.00% /axisrooms/booking/hpro4/insertar_reserva_multiple.php
30 15 0.02% 1644 0.03% /webalizer/usage_202311.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 19263 22.59% 2123238 39.60% /webalizer/usage_202403.html
2 19136 22.44% 2103764 39.24% /webalizer/usage_202404.html
3 5431 6.37% 554434 10.34% /webalizer/usage_202503.html
4 21634 25.37% 215459 4.02% /webalizer/
5 66 0.08% 161735 3.02% /xampp/guestbook-en.pl
6 478 0.56% 52259 0.97% /webalizer/usage_202402.html
7 435 0.51% 47686 0.89% /webalizer/usage_202207.html
8 306 0.36% 33373 0.62% /webalizer/usage_202203.html
9 230 0.27% 24599 0.46% /webalizer/usage_202105.html
10 10 0.01% 8514 0.16% /xampp/perlinfo.pl

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 7825 9.18% 3796 60.48% /
2 1956 2.29% 320 5.10% /interfazhpro/chkhpro.php
3 326 0.38% 301 4.80% /axisrooms/booking/hpro4/
4 478 0.56% 246 3.92% /webalizer/usage_202402.html
5 435 0.51% 221 3.52% /webalizer/usage_202207.html
6 5431 6.37% 206 3.28% /webalizer/usage_202503.html
7 628 0.74% 178 2.84% /axisrooms/booking/hpro4/chkhpro.php
8 306 0.36% 166 2.64% /webalizer/usage_202203.html
9 230 0.27% 134 2.14% /webalizer/usage_202105.html
10 21634 25.37% 82 1.31% /webalizer/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 7825 9.18% 3664 62.26% /
2 5431 6.37% 455 7.73% /webalizer/usage_202503.html
3 1956 2.29% 320 5.44% /interfazhpro/chkhpro.php
4 326 0.38% 301 5.11% /axisrooms/booking/hpro4/
5 628 0.74% 170 2.89% /axisrooms/booking/hpro4/chkhpro.php
6 478 0.56% 125 2.12% /webalizer/usage_202402.html
7 21634 25.37% 84 1.43% /webalizer/
8 306 0.36% 75 1.27% /webalizer/usage_202203.html
9 79 0.09% 74 1.26% /axisrooms/booking/hpro2/
10 79 0.09% 69 1.17% /axisrooms/booking/hpro1/

Top 30 of 1805 Total Sites
# Hits Files KBytes Visits Hostname
1 55194 64.73% 55194 72.41% 4197377 78.29% 8 0.12% 91.201.113.132
2 6112 7.17% 6112 8.02% 468668 8.74% 1 0.01% 212.111.88.108
3 2906 3.41% 2906 3.81% 0 0.00% 369 5.44% 91.225.160.212
4 2697 3.16% 2697 3.54% 206676 3.85% 4 0.06% 185.125.230.68
5 1956 2.29% 1956 2.57% 1440 0.03% 320 4.71% 78.47.147.21
6 1383 1.62% 1383 1.81% 1093 0.02% 367 5.41% ::1
7 739 0.87% 739 0.97% 220 0.00% 739 10.89% 185.16.38.107
8 691 0.81% 77 0.10% 630 0.01% 38 0.56% 45.148.10.35
9 602 0.71% 602 0.79% 179 0.00% 599 8.82% 178.211.139.120
10 522 0.61% 18 0.02% 505 0.01% 9 0.13% 45.148.10.34
11 512 0.60% 502 0.66% 160 0.00% 131 1.93% 45.148.10.235
12 500 0.59% 58 0.08% 454 0.01% 28 0.41% 195.178.110.163
13 337 0.40% 67 0.09% 286 0.01% 32 0.47% 45.148.10.90
14 266 0.31% 4 0.01% 261 0.00% 2 0.03% 195.178.110.159
15 222 0.26% 222 0.29% 18155 0.34% 6 0.09% 5.181.3.86
16 218 0.26% 177 0.23% 14364 0.27% 36 0.53% 82.147.85.65
17 200 0.23% 27 0.04% 223 0.00% 2 0.03% 104.156.155.35
18 194 0.23% 194 0.25% 4517 0.08% 74 1.09% 95.217.37.214
19 155 0.18% 101 0.13% 7664 0.14% 28 0.41% 82.21.185.59
20 154 0.18% 125 0.16% 10173 0.19% 29 0.43% 2.56.248.250
21 149 0.17% 6 0.01% 430 0.01% 1 0.01% 154.83.103.17
22 145 0.17% 97 0.13% 7281 0.14% 29 0.43% 103.20.82.170
23 131 0.15% 131 0.17% 39 0.00% 130 1.91% 204.76.203.15
24 130 0.15% 130 0.17% 13271 0.25% 1 0.01% 146.70.89.149
25 127 0.15% 0 0.00% 126 0.00% 1 0.01% 181.212.124.11
26 127 0.15% 0 0.00% 126 0.00% 1 0.01% 59.92.70.230
27 117 0.14% 91 0.12% 7199 0.13% 23 0.34% 125.228.216.16
28 117 0.14% 33 0.04% 77 0.00% 33 0.49% 192.168.1.226
29 116 0.14% 4 0.01% 112 0.00% 2 0.03% 195.178.110.164
30 107 0.13% 63 0.08% 4643 0.09% 18 0.27% 82.147.84.26

Top 10 of 1805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55194 64.73% 55194 72.41% 4197377 78.29% 8 0.12% 91.201.113.132
2 6112 7.17% 6112 8.02% 468668 8.74% 1 0.01% 212.111.88.108
3 2697 3.16% 2697 3.54% 206676 3.85% 4 0.06% 185.125.230.68
4 12 0.01% 12 0.02% 37119 0.69% 12 0.18% 114.119.154.13
5 12 0.01% 12 0.02% 25354 0.47% 11 0.16% 114.119.135.171
6 9 0.01% 9 0.01% 20912 0.39% 8 0.12% 114.119.136.8
7 7 0.01% 7 0.01% 19130 0.36% 7 0.10% 114.119.146.36
8 9 0.01% 9 0.01% 18202 0.34% 9 0.13% 114.119.130.61
9 222 0.26% 222 0.29% 18155 0.34% 6 0.09% 5.181.3.86
10 218 0.26% 177 0.23% 14364 0.27% 36 0.53% 82.147.85.65

Top 30 of 674 Total Referrers
# Hits Referrer
1 48340 56.69% https://geely-v-spb1.ru/
2 16889 19.81% - (Direct Request)
3 6854 8.04% https://tankautospb.ru/
4 6112 7.17% https://glory-casinoonline.com/
5 2285 2.68% https://betsafe-1.com/
6 311 0.36% https://www.google.com/search
7 223 0.26% http://190.5.140.166/
8 207 0.24% https://1centralpark.com
9 205 0.24% https://terminoperu.com
10 75 0.09% https://placentalextract.brushd.com
11 65 0.08% http://2000-5000-10000-iu.hcg.ct.ws
12 58 0.07% http://ip190-5-140-166.intercom.com.sv/webalizer/usage_202402.html
13 50 0.06% http://pimozidbestellen.forumieren.de
14 40 0.05% http://afinitor.iq24.pl
15 40 0.05% http://at.krebsarzneimittel-tabletten-rezeptfrei.ch.tasignanilotinib.brushd.com
16 40 0.05% http://baclofeneouenacheterlioresal.jw.lt
17 40 0.05% http://clenbuterol40mcg.brushd.com
18 40 0.05% http://disulfiram.tablettengegenalkoholsucht.fwh.is
19 40 0.05% http://ppt.cc/fDKRfx
20 37 0.04% www.google.com
21 36 0.04% https://www.seattlestowncar.com
22 35 0.04% http://ciclosporin.sandimmun.fwh.is
23 35 0.04% http://fertigyn-hp.hcg.ct.ws
24 35 0.04% http://fr.zyhcg-sans-ordonnance.ca.gonadotrophineachat.brushd.com
25 35 0.04% http://gonadotrophine-chorionique-humaine.hcg.rf.gd
26 35 0.04% http://ppt.cc/fH08Wx
27 35 0.04% http://ppt.cc/fMdzGx
28 35 0.04% http://ppt.cc/fVwkhx
29 35 0.04% http://us.placentrex-gel-20g-topical.at.placentalextract.brushd.com
30 35 0.04% https://924695.xobor.de/t3f27811-cytomel-kopen-zonder-recept.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://urlku.info/wphosting46045
2 1 20.00% https://anotepad.com/notes/anra4y2t
3 1 20.00% https://niadd.com/account/bookshelf.html
4 1 20.00% https://posteezy.com/smm-panel-reseller-terlengkap-solusi-mudah-dan-seru
5 1 20.00% https://wilkinshurley05.livejournal.com/profile

Top 15 of 518 Total User Agents
# Hits User Agent
1 12483 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 12350 14.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 12306 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36"
4 12301 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36"
5 12219 14.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36"
6 2915 3.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
7 2882 3.38% NuSOAP/0.9.5 (1.123)"
8 2089 2.45% l9explore/1.2.2"
9 1807 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 804 0.94% Go-http-client/1.1"
11 575 0.67% Mozilla/4.0
12 570 0.67% Opera/9.80
13 513 0.60% Mozilla/5.0
14 484 0.57% Java/1.8.0_141"
15 457 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)"

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85269 100.00% 79130 103.81% 5361624 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!